2008 Active »

Catchers »
# Name Height Weight Position
5 Hunter Harrigan 6' 1" 210 lbs C
9 Max Ramirez 5' 11" 175 lbs C
 
Infielders »
# Name Height Weight Position
3 Emerson Frostad 6' 1" 210 lbs 1B
10 Corey Ragsdale 6' 4" 200 lbs 3B
17 Elvis Andrus 6' 0" 185 lbs SS
20 Thomas Berkery 6' 1" 200 lbs IF
21 Chris Davis 6' 4" 235 lbs 3B
 
Outfielders »
# Name Height Weight Position
4 Dustin Majewski 5' 11" 208 lbs OF
12 Craig Gentry 6' 2" 190 lbs OF
24 Steve Murphy 6' 2" 210 lbs OF
43 Ben Harrison 6' 4" 203 lbs OF
 
Pitchers »
# Name Height Weight Position
14 Jake Dittler 6' 3" 215 lbs P
16 Brian Gordon 6' 0" 205 lbs P
18 Chris Michalak 6' 2" 195 lbs P
23 Trey Hodges 6' 3" 180 lbs P
26 Warner Madrigal 6' 0" 200 lbs P
27 Dan Touchet 6' 2" 220 lbs P
28 John Bannister 6' 4" 216 lbs P
33 Brandon Puffer 6' 3" 190 lbs P
35 Michael Schlact 6' 7" 205 lbs P
36 Michael Ballard 6' 3" 195 lbs P
37 Kendy Batista 6' 2" 160 lbs P
41 Alfredo Gonzalez 6' 1" 206 lbs P
 
Inactive »
# Name Height Weight Position
19 Brennan Garr 6' 2" 190 lbs P
25 Matt Harrison 6' 4" 225 lbs P